SSR-Supporting Documents
NAAC / SSR-Supporting Documents
Criterion-I: Curricular Aspects
Metrics No. | Description | Document |
1.1 | Curricular Planning and Implementation | |
1.2 | Academic Flexibility | |
1.3 | Curriculum Enrichment | |
1.4 | Feedback System |
Criterion-II: Teaching-learning and Evaluation
Metrics No. | Description | Document |
2.1 | Student Enrollment and Profile | |
2.2 | Student Teacher Ratio | |
2.3 | Teaching- Learning Process | |
2.4 | Teacher Profile and Quality | |
2.5 | Evaluation Process and Reforms | |
2.6 | Student Performance and Learning Outcomes | |
2.7 | Student Satisfaction Survey |
Criterion-III: Research, Innovations and Extension
Metrics No. | Description | Document |
3.1 | Resource Mobilization for Research | |
3.2 | Innovation Ecosystem | |
3.3 | Research Publications and Awards | |
3.4 | Extension Activities | |
3.5 | Collaboration |
Criterion-IV: Infrastructure and Learning Resources
Metrics No. | Description | Document |
4.1 | Physical Facilities | |
4.2 | Library as a Learning Resource | |
4.3 | IT Infrastructure | |
4.4 | Maintenance of Campus Infrastructure |
Criterion-V: Student Support and Progression
Metrics No. | Description | Document |
5.1 | Student Support | |
5.2 | Student Progression | |
5.3 | Student Participation and Activities | |
5.4 | Alumni Engagement |
Criterion-VI: Research, Innovations and Extension
Metrics No. | Description | Document |
6.1 | Institutional Vision and Leadership | |
6.2 | Strategy Development and Deployment | |
6.3 | Faculty Empowerment Strategies | |
6.4 | inancial Management and Resource Mobilization | |
6.5 | Internal Quality Assurance Systemboration |